Dear Customers, Tyrepower Collingwood will be closed for the holidays from 4PM Friday 19th Dec 2025, and re-opening Monday 5th of January 2026.
FARROAD EXPRESS PLUS
Tyre Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 31x10.5R15 | 109R | |||||
| 235/75R15 | 110/107R | |||||
| 235/75R15 | 116/113R | |||||
| 16" | ||||||
| 265/70R16 | 121/118S | |||||
| 17" | ||||||
| 265/65R17 | 116T | |||||
| 18" | ||||||
| 265/60R18 | 114S | |||||
| 20" | ||||||
| 265/50R20 | 111H | |||||
| 265/50R20 | 111T | |||||
| 285/50R20 | 116H | XL | ||||
